AutoCad 2D and 3D exam results
Here are the results for the AutoCad 2D and 3D
course at Metro College:
While most students took both courses, some were
signed up for 2D or 3D only.
course at Metro College:
While most students took both courses, some were
signed up for 2D or 3D only.
AutoCad 2D & 3D Course results | |
DSP- 4250-0710-F196 | 88 |
DHR-4250-0810-F219 | 94 |
DHR-4250-0810-F221 | 87 |
DHR-4250-0810-F220 | 92 |
DHR-4250-0810-F228 | 92 |
DHR-3800-0710-F204 | 92 |
DHR-3800-0710-F213 | 91 (2D Only) |
DHR-3800-0810-F247 | 92 |
DHR-4250-0910-F260 | 76 (3D Only) |
DHR-4250-0910-F263 | 89 |
DHR-4250-0910-F267 | 92 |
DHR-4250-0910-F287 | 91 |
DHR-4250-0910-F291 | 88 |
DHR-4250-0910-F290 | 74 |
SDP-4250-1010-F304 | 97 |
DHR-4250-1010-F306 | 94 (2D Only) |
DHR-4250-1010-F309 | 82 |
DSA-4200-1010-F317 | 66 |
DSP-4200-1010-F321 | 80 |
DHR-4250-1110-F329 | 79 (2D Only) |
DHR-4250-0810-F251 | 94 |
DHR-4250-0810-F233 | 99 |
DHR-3800-1010-F298 | 89 |
| |
0 Comments:
Post a Comment
<< Home