Geometric Dimensioning & Tolerancing Course results
My apologies to the students for not posting this information sooner. Here are the results of the recent GD&T course at Metro College.
| Subject: GD&T | ||||||
| Start Date: 11/10/2010 | ||||||
| # | Student Number | Test | Exam | Final Score | ||
| 1 | 30% | 1 | 50% | |||
| 1 | DSP- 4250-0710-F196 | 73 | 22 | 77 | 54 | 76 |
| 2 | DHR-4250-0810-F219 | 96 | 29 | 95 | 67 | 95 |
| 3 | DHR-4250-0810-F221 | 88 | 26 | 96 | 67 | 94 |
| 4 | DHR-4250-0810-F220 | 75 | 23 | 89 | 62 | 85 |
| 5 | DHR-4250-0810-F228 | 61 | 18 | 93 | 65 | 83 |
| 6 | DHR-3800-0710-F204 | 57 | 17 | 89 | 62 | 79 |
| 7 | DHR-3800-0710-F213 | 92 | 28 | 84 | 59 | 86 |
| 8 | DHR-3800-0810-F247 | 39 | 12 | 91 | 64 | 75 |
| 9 | DHR-4250-0810-F251 | 78 | 23 | 98 | 69 | 92 |
| 10 | DHR-4250-0910-F263 | 69 | 21 | 91 | 64 | 84 |
| 11 | DHR-4250-0910-F267 | 88 | 26 | 86 | 60 | 87 |
| 12 | DSP-4200-0910-F282 | 100 | 30 | 98 | 69 | 99 |
| 13 | DHR-4250-0910-F287 | 88 | 26 | 88 | 62 | 88 |
| 14 | DHR-4250-0910-F291 | 71 | 21 | 91 | 64 | 85 |
| 15 | DHR-4250-0910-F290 | 94 | 28 | 98 | 69 | 97 |
| 16 | DHR-3800-1010-F298 | 78 | 23 | 89 | 62 | 86 |
| 17 | DHR-4250-0810-F233 | 100 | 30 | 95 | 67 | 97 |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 |

1 Comments:
At 9:42 AM,
OfficeAnything said…
Very interesting. Actually came across this by happenstance. I was actually looking for a new drafting table
Post a Comment
<< Home